Knowledge Center
Type
Authors
Publish date
- 2021 (4) Apply 2021 filter
- 2020 (12) Apply 2020 filter
- 2019 (4) Apply 2019 filter
- 2018 (4) Apply 2018 filter
- 2017 (6) Apply 2017 filter
- 2016 (9) Apply 2016 filter
- 2015 (8) Apply 2015 filter
- 2014 (8) Apply 2014 filter
- 2013 (9) Apply 2013 filter
- 2012 (6) Apply 2012 filter
- 2011 (8) Apply 2011 filter
- 2010 (2) Apply 2010 filter
- 2008 (3) Apply 2008 filter
- 2007 (2) Apply 2007 filter
- 2006 (2) Apply 2006 filter
- 2002 (2) Apply 2002 filter
- 2001 (1) Apply 2001 filter
- 2000 (1) Apply 2000 filter
- 1999 (4) Apply 1999 filter
- 1998 (1) Apply 1998 filter
- 1997 (1) Apply 1997 filter
- 1995 (1) Apply 1995 filter
- 1994 (1) Apply 1994 filter
- 1991 (1) Apply 1991 filter
- 1989 (3) Apply 1989 filter
- 1988 (1) Apply 1988 filter
- 1986 (3) Apply 1986 filter
- 1985 (1) Apply 1985 filter
- 1984 (1) Apply 1984 filter
- 1983 (1) Apply 1983 filter
- 1982 (2) Apply 1982 filter
- 1978 (4) Apply 1978 filter
- 1977 (1) Apply 1977 filter
- 1976 (10) Apply 1976 filter
- 1975 (4) Apply 1975 filter
- 1974 (4) Apply 1974 filter
- 1973 (12) Apply 1973 filter
- 1972 (8) Apply 1972 filter
- 1971 (1) Apply 1971 filter
- 1969 (3) Apply 1969 filter
- 1967 (4) Apply 1967 filter
- 1966 (3) Apply 1966 filter
- 1965 (3) Apply 1965 filter
- 1964 (2) Apply 1964 filter
- 1963 (2) Apply 1963 filter
- 1957 (2) Apply 1957 filter
Presentation / Oct 17, 2021
Make it Flow: Can Ring Shear Tester Predict Flowability Through Hoppers?
AAPS 2021
Presentation / Oct 17, 2021
Understanding Dry Powder Inhalers Formulations: Role of Surface Polarity of lactose mixtures
AAPS 2021
Presentation / Nov 20, 2020
Insight into Amorphous Solid Dispersion Dissolution Behavior: Laser-Diffraction and Raman Spectroscopy Holding Hands
2020 AIChE Annual Meeting, Maria Paisana
Presentation / Nov 20, 2020
Leveraging Hollow Fibre Membranes and High Boiling Point Organic Solvents in the Production of Enteric Amorphous Solid Dispersions
2020 AIChE Annual Meeting, Rui C. Silva
Presentation / Nov 19, 2020
Teaching Computers to Interpret Mdsc Thermograms
2020 AIChE Annual Meeting, Pedro Monteiro & Teresa Marta
Presentation / Nov 18, 2020
Coupling Reaction Kinetics, Calorimetry and Mixing Studies for Successful Scale-up of Exothermic Reactions
2020 AIChE Annual Meeting, Filipe Ataíde
Presentation / Nov 16, 2020
Inverse Gas Chromatography (IGC) of Pharmaceutical Powders: Harnessing the Power of Adhesion-Cohesion Forces to Improve Pharmaceutical Development
2020 AIChE Annual Meeting, Ricardo Gonçalves